Admission in Ph.D July 2026
May 11, 2026 2026-05-13 9:25Admission in Ph.D July 2026
Admission in Ph.D July 2026
| Important Dates of Ph.D. Entrance Examination – July 2026 | |
|---|---|
| Schedule for online submission of Application forms with requisite fee | 15 May 2026 (Friday) – 28 June 2026 (Sunday) |
| Date of downloading Admit-Cards from the University website | 08 July 2026 (Wednesday) |
| Date of Entrance Examination | 12 July 2026 (Sunday) |
| Date of Uploading Answer Keys on the University website | 15 July 2026 (Wednesday) |
| Declaration of Entrance Examination Result | 28 July 2026 (Tuesday) |
| Personal Interaction and Interview | 04 August 2026 (Tuesday) – 14 August 2026 (Friday) |
| Final Result | 21 August 2026 (Friday) |
| Date of Physical Document Verification and payment of fees | 29 August 2026 (Saturday) |
| Commencement of Ph.D. Course Work Classes | First Week of September-2026 |
Link to fill online application for Ph.D.E.E. July 2026
https://admissions.srhu.edu.in/
Online Application fee: ₹1500 /- + Transaction Charges as applicable
The University offers Ph.D. in the following areas:
| S. No. | Specializations | Code | Eligible Subjects | Eligibility to seek admission in Ph.D. program as per the UGC Regulations, 2022 |
|---|---|---|---|---|
| 1 | Biochemistry | 01 | Master’s degree in Biochemistry/ Biotechnology or any other related fields |
|
| 2 | Biotechnology | 02 | Master’s degree in Biotechnology/ Biochemistry/ Botany/ Zoology/ Microbiology or any other related fields | |
| 3 | Clinical Psychology | 03 | Master’s degree in Clinical Psychology/ Rehabilitation Psychology/ Applied Psychology via regular mode | |
| 4 | Epidemiology | 04 | Master’s degree in Epidemiology/ Community Medicine or M.Sc. in Clinical Research | |
| 5 | Hospital Administration | 05 | Master’s degree in Hospital Administration or any other related fields | |
| 6 | Immunology | 06 | Master’s degree in Immunology/ Biochemistry/ Biotechnology/ Microbiology or any other related fields | |
| 7 | Management (Finance, Human Resource, Marketing) | 07 | Master’s degree in Commerce/ Business Administration/ Human Resource Management/ Finance/ Marketing or any other related fields | |
| 8 | Medical Physics | 08 | Master’s degree in Medical Physics or Master’s degree in Physics with Post M.Sc. Diploma in Medical Physics | |
| 9 | Microbiology | 09 | Master’s degree in Microbiology/ Biotechnology or any other related fields | |
| 10 | Nursing Sciences | 10 | Master’s degree in Nursing Sciences or any other related fields | |
| 11 | Cancer Biology / Cancer Medicine | 11 | Master’s degree in Oncology Sciences/ Pharmacology/ Microbiology/ Biochemistry/ Biotechnology or any other related fields | |
| 12 | Pharmacology | 12 | Master’s degree in Pharmacology (Medical) or any other related fields | |
| 13 | Pharmacy | 13 | M. Pharm in appropriate branch of specialization in Pharmacy or related fields | |
| 14 | Psychology | 14 | Master’s degree in Psychology/ Neuropsychology/ Child Psychology/ Cognitive Psychology/ Rehabilitation Psychology/ Applied Psychology/ Social Psychology in regular mode | |
| 15 | Physiology | 15 | Master’s degree in Physiology or any other related fields | |
| 16 | Yoga Sciences | 16 | Master’s degree in Yoga or any other related fields | |
| 17 | Clinical Research | 17 | Master’s Degree (Bio based) or a professional degree (Bio based) declared equivalent to master’s degree by the corresponding statutory body | |
| 18 | Medical Biochemistry | 18 | MD Biochemistry / P.G Diploma in Clinical Pathology / Postgraduate degree in Medical Biochemistry (M.Sc.) via regular mode of study | |
| 19 | Computer Science | 19 | Master’s degree in Computer Science/ Computer Applications/ Information Technology (e.g., M.Sc. Computer Science, M.C.A., M.Tech./M.E. in CS/IT or equivalent) |
| Fee Category | First Year | Second Year | Third Year | |
|---|---|---|---|---|
| Tuition Fee | AIC | 1,00,000/- | 1,00,000/- | 1,00,000/- |
| PRU | 75,000/- | 75,000/- | 75,000/- | |
| Admission Fee | 25,000/- | – | – | |
| Enrollment Fee | 2,000/- | – | – | |
| Refundable Security # | 20,000/- | – | – | |
| Course Work Examination Fee * | 10,000/- | – | – | |
| Supplementary Exam Fee (Per Course), if applicable | 2,500/- | – | – | |
| Laboratory Fee (If Applicable) | – | 20,000/- | 10,000/- | |
| Research and Development Fee | – | 15,000/- | 30,000/- | |
| Year/Semester Wise Fee to be Paid | AIC | 1,57,000/- | 1,35,000/- | 1,40,000/- |
| PRU | 1,32,000/- | 1,10,000/- | 1,15,000/- | |
| Total Programme Fee** | AIC | 4,32,000/- (Four Lakhs Thirty-Two Thousand) | ||
| PRU | 3,57,000/- (Three Lakhs Fifty-Seven Thousand) | |||
AIC - All India Candidates
PRU - Permanent Resident of Uttarakhand
* Fee is subject to revision.
** For full-time candidate, the minimum duration shall be three years.
# One Time at the time of admission and will be refundable after the completion of the program.
Note:
- Tuition fee may be paid in two instalments in a
- Upon successful completion of the program, a convocation fee of ₹ 5,000/- is required to be paid, and scholars are also required to register with the Alumni Association.
- A tuition fee of ₹ 50,000/- (Rupees fifty thousand only) per semester will be charged for an additional extension period as prescribed by the UGC from time to time.
- ₹ 100/- (Rupees one hundred only) per day will be charged for late submission of