Department of Clinical Research Placement
February 4, 2026 2026-02-16 7:22Department of Clinical Research Placement
Department of Clinical research
PLACEMENT
Collaborations / Partnerships

KV Clinical Research Pvt. Ltd
Raipur, Chhattisgarh MoU for the provision of Site Management Solutions & Services.

Auriga Research
New Delhi MoU for jointly enriching clinical research practices and promoting research in relevant fields.

Somaya Research & Health Services
General partnership for clinical research collaboration and support services.
CAMPUS PLACEMENT
| Sr. No. | Name | Course | Batch | Job Profile | Company | Package | Â |
| Students Placed in the year 2023-24 | |||||||
| 1 | Ashutosh Dangwal | M.Sc Clinical Research | 2023–24 | Placed | Hector Research Private Limited | 4 LPA |  |
| 2 | Taniya Sharma | M.Sc Clinical Research | 2023–24 | Placed | BRIC – Translational Health Science & Technology Institute (Ph: +91-129-2876300) | 7.2 LPA |  |
| 3 | Yashaswi Pankaj | M.Sc Clinical Research | 2023–24 | Placed | Panacea Biotec Ltd. (Ph: +91-1762-505900) | 4 LPA |  |
| 4 | Srishti | M.Sc Clinical Research | 2023–24 | Placed | Panacea Biotec Ltd. (Ph: +91-1762-505900) | 5 LPA |  |
| 5 | Shatakshi | M.Sc Clinical Research | 2023–24 | Placed | AIIMS, Rishikesh | 4.5 LPA |  |
| 6 | Sunidhi Chauhan | M.Sc Clinical Research | 2023–24 | Placed | RYT Lifesciences Pvt. Ltd. | 4 LPA |  |
| 7 | Babulkar Pranali | M.Sc Clinical Research | 2023–24 | Placed | Centaur Pharmaceuticals Pvt. Ltd., Mumbai | 4.5 LPA |  |
| 8 | Soumya Verma | M.Sc Clinical Research | 2023–24 | Placed | Auriga Research Pvt. Ltd. (Ph: 011-45754575) | 4.5 LPA |  |
| 9 | Minakshi Chauhan | M.Sc Clinical Research | 2023–24 | Placed | Auriga Research Pvt. Ltd. (Ph: 011-45754575) | 4.5 LPA |  |
| Students Placed in the year 2022-23 | |||||||
| 1 | Reeta Panwar | M.Sc Clinical Research | 2022–23 | Placed | Netralaya Super Speciality Eye Hospital, Ahmedabad | 4.5 LPA |  |
| 2 | Aarti Maurya | M.Sc Clinical Research | 2022–23 | Placed | Clinical Research Network of India, Noida | 5 LPA |  |
| 3 | Ritika Prakash | M.Sc Clinical Research | 2022–23 | Placed | Clinical Research Network of India, Noida | 4 LPA |  |
| 4 | Srishti Badola | M.Sc Clinical Research | 2022–23 | Placed | Swami Rama Himalayan University | 4 LPA |  |
| 5 | Prashant Singh | M.Sc Clinical Research | 2022–23 | Placed | Zeyos Health Global | 7.2 LPA |  |
| 6 | Simran Rai | M.Sc Clinical Research | 2022–23 | Placed | Apollo Research Innovation, Faridabad | 4.5 LPA |  |
| 7 | Samreen Rehman | M.Sc Clinical Research | 2022–23 | Placed | Auriga Research Pvt. Ltd., Gurugram | 5 LPA |  |
| 8 | Anamika | M.Sc Clinical Research | 2022–23 | Placed | Auriga Research Pvt. Ltd., Gurugram | 4 LPA |  |
| 9 | Neha Mehta | M.Sc Clinical Research | 2022–23 | Placed | Quantys Clinical Pvt. Ltd., Ahmedabad | 4.5 LPA |  |
| 10 | Kajal | M.Sc Clinical Research | 2022–23 | Placed | Quantys Clinical Pvt. Ltd., Ahmedabad | 4.5 LPA |  |
| 11 | Srishti Agarwal | M.Sc Clinical Research | 2022–23 | Placed | Marketexel, New Delhi | 5 LPA |  |
| 12 | Kajal Joshi | M.Sc Clinical Research | 2022–23 | Placed | Max Healthcare, Dehradun | 4.5 LPA |  |
| 13 | Arpita | M.Sc Clinical Research | 2022–23 | Placed | Centaur Pharmaceutical Pvt. Ltd., Mumbai | 5 LPA |  |
| Students Placed in the year 2021-22 | |||||||
| 1 | Vikash Chaudhry | M.Sc Clinical Research | 2021–22 | Placed | Clicebo Solution Pvt. Ltd., New Delhi | 7.5 LPA |  |
| 2 | Kanchan Sharma | M.Sc Clinical Research | 2021–22 | Placed | Indkus Biotech India, Kallamb (HP) | 5 LPA |  |
| Students Placed in the year 2020-21 | |||||||
| 1 | Maancy Negi | M.Sc Clinical Research | 2020–21 | Placed | Gatrolab Pvt. Ltd., Mohali | 5 LPA |  |
| 2 | Khusboo Sha | M.Sc Clinical Research | 2020–21 | Placed | Meril Life Sciences | 4 LPA |  |
| 3 | Kiran Rajput | M.Sc Clinical Research | 2020–21 | Placed | ICARE Eye Hospital & PG Institute | 4 LPA |  |
| 4 | Biswashi Trikey | M.Sc Clinical Research | 2020–21 | Placed | Orchid Medical, Ranchi | 4.5 LPA |  |
| 5 | Akanksha Saini | M.Sc Clinical Research | 2020–21 | Placed | ESI Hospital & Medical College | 4.5 LPA |  |
| 6 | Payal Bhat | M.Sc Clinical Research | 2020–21 | Placed | Pragati Pvt. Ltd., Faridabad | 4 LPA |  |
| 7 | Radha Thakur | M.Sc Clinical Research | 2020–21 | Placed | Paraxel Pvt. Ltd., Mohali | 6.5 LPA |  |
| 8 | Neha Sharma | M.Sc Clinical Research | 2020–21 | Placed | Paraxel Pvt. Ltd., Mohali | 6.5 LPA |  |
| 9 | Seema Negi | M.Sc Clinical Research | 2020–21 | Placed | Paraxel Pvt. Ltd., Mohali | 6.5 LPA |  |
| 10 | Sakshi Negi | M.Sc Clinical Research | 2020–21 | Placed | Ethix Pharma Pvt. Ltd. | 4.5 LPA |  |
| 11 | Anshika Rawat | M.Sc Clinical Research | 2020–21 | Placed | Auriga Research Pvt. Ltd., Gurugram | 4 LPA |  |
| Students Placed in the year 2019-20 | |||||||
| 1 | Savita | M.Sc Clinical Research | 2019–20 | Placed | Apollo Research & Innovation, Faridabad | 4.5 LPA |  |
| 2 | Swati Dabral | M.Sc Clinical Research | 2019–20 | Placed | Apollo Research & Innovation, Faridabad | 4 LPA |  |
| 3 | Badrish Pratap Singh | M.Sc Clinical Research | 2019–20 | Placed | Institute of Applied Statistics DCS Pvt. Ltd., Kanpur | 5 LPA |  |
| 4 | Ganesh Petwal | M.Sc Clinical Research | 2019–20 | Placed | Institute of Applied Statistics DCS Pvt. Ltd., Kanpur | 4.25 LPA |  |
| 5 | Shivani Rawat | M.Sc Clinical Research | 2019–20 | Placed | Cytespace Pvt. Ltd., Jaipur | 4.5 LPA |  |
| 6 | Sweta Rawat | M.Sc Clinical Research | 2019–20 | Placed | Neuron Eden Pvt. Ltd. (In Process), Faridabad | 5 LPA |  |
| 7 | Monika Kharayat | M.Sc Clinical Research | 2019–20 | Placed | Neuron Eden Pvt. Ltd. | 4.5 LPA |  |
| Students Placed in the year 2018-19 | |||||||
| 1 | Arti Saklani | M.Sc Clinical Research | 2018–19 | Placed | Kinapse Research, Gurugram | 4 LPA |  |
| 2 | Shivam Pargai | M.Sc Clinical Research | 2018–19 | Placed | Apollo Research & Innovation, Faridabad | 4 LPA |  |
| 3 | Ashish Joshi | M.Sc Clinical Research | 2018–19 | Placed | Apollo Research & Innovation, Faridabad | 4.5 LPA |  |
| 4 | Sonali Negi | M.Sc Clinical Research | 2018–19 | Placed | AIIMS, Rishikesh | 4 LPA |  |
| 5 | Komal Kesarwani | M.Sc Clinical Research | 2018–19 | Placed | MAX Healthcare, New Delhi | 4.5 LPA |  |
| 6 | Deeksha Topwal | M.Sc Clinical Research | 2018–19 | Placed | Cliantha Research, Ahmedabad | 5 LPA |  |
Clinical Trial Agreements

Clinical Research Network

AstraZeneca Pharma India Ltd.

George Institute for Global Health

Parexel International

Novartis Limited, Mumbai, Maharashtra

Pfizer Limited, Mumbai

Zydus Life Sciences, Ahmadabad

Gennova Biopharmaceuticals Limited Pune
Industry Interface
Internship at Healthcare Industry:: As part of their academic curriculum, students of the Department of Clinical Research undertake dissertation projects in collaboration with organizations from the healthcare and life sciences industry.
| S. No | Student Name | Healthcare Industry | Batch Year | Year of Internship |
| 1 | Sandeep Rawat | Clinical Research Network India Pvt. Ltd., Noida | 2023 | 2025 |
| 2 | Rohit Panwar | Ryt Lifesciences Pvt. Ltd., Gujarat | 2023 | 2025 |
| 4 | Seema Nautiyal | Ryt Lifesciences Pvt. Ltd., Gujarat | 2023 | 2025 |
| 5 | Akanksha Rawat | KV Clinical Research Pvt. Ltd., Chhattisgarh | 2023 | 2025 |
| 6 | Vedika Rawat | Clinical Research Network India Pvt. Ltd. | 2023 | 2025 |
| 7 | Ruchika Thapliyal | Auriga Research Pvt. Ltd., Gurugram | 2023 | 2025 |
| 8 | Swati Pandey | Auriga Research Pvt. Ltd., Gurugram | 2023 | 2025 |
| 10 | Subrata Das | KV Clinical Research Pvt. Ltd., Chhattisgarh | 2023 | 2025 |
| 11 | Minakshi Chauhan | Auriga Research Pvt. Ltd., Gurugram | 2022 | 2024 |
| 12 | Taniya Sharma | BRIC Translational Health Science & Technology Institute, Faridabad | 2022 | 2024 |
| 13 | Babulkar Pranali Sunil | Centaur Pharmaceutical Pvt. Ltd., Mumbai | 2022 | 2024 |
| 14 | Ashutosh Dangwal | KV Clinical Research Pvt. Ltd., Chhattisgarh | 2022 | 2024 |
| 15 | Shatakshi | KV Clinical Research Pvt. Ltd., Chhattisgarh | 2022 | 2024 |
| 16 | Soumya Verma | Auriga Research Pvt. Ltd., Gurugram | 2022 | 2024 |
| 17 | Sunidhi Chauhan | Ryt Lifesciences Pvt. Ltd., Gujarat | 2022 | 2024 |
| 18 | Srishti | Panacea Biotec Ltd., New Delhi | 2022 | 2024 |