School of BioSciences List of patents
August 8, 2025 2025-09-01 11:06School of BioSciences List of patents
School of BioSciences
List of patents up to May 2025
S.No. | Title | Name of inventor(s) | Year | Status | No. |
1 | Petri dish for growing microorganisms with the variable lockable mechanism | Vivek Kumar, Sandeep Kumar, C S Nautiyal | 2022 | Granted | 545090 |
2 | Intelligent secure private key sharing framework for advanced communication using asymmetric cryptography and blockchain | Sanjay Gupta | 2022 | Published | 202211008311 |
3 | Model for effective cross selling for financial products | Sanjay Gupta | 2022 | Published | 202211006153 |
4 | Methods to identify enablers to improve the adoption of electric vehicle | Sanjay Gupta | 2022 | Granted | 202211008359 |
5 | An apparatus for spreading microbial culture on a petri dish | Vivek Kumar, CS Nautiyal | 2023 | Granted | 445273 |
6 | Fan with self-cleaning mechanism of blades and method thereof | Sanjay Gupta | 2022 | Published | 202211033094 |
7 | Heater gloves to kill virus (Covid) fungus and other microbes/02-06 | Akhilesh Kumar | 2023 | Granted | 364303-001 |
8 | AI and mechanism learning operated speed development for electrical | Sanjay Gupta | 2022 | Published | 202211020520 |
9 | Oxygen scavenging petri dish and composition for growing anaerobic microorganisms | Vivek Kumar, Vijay Kumar, CS Nautiyal | 2022 | Published | 202211069422 |
10 | Machine learning and image processing-based approaches for lung tumor classification and prediction | Vikash Singh Jadon | 2023 | Published | 202341037702 |
11 | Diagnosis and therapy od cancer using advanced multifunctional magnetic nano-structure integrated with AI technique | Vikash Singh Jadon | 2023 | Published | 202341038933 |
12 | Test tube rack for enhancing aerobic microbial growth, biomass and metabolites | Vivek Kumar, CS Nautiyal | 2023 | Published | 202311025075 |
13 | Apparatus for real time video taping and still image capturing for fish behavioral patterns | Vishal Rajput, Sanjay Gupta, CS Nautiyal | 2023 | Published | 202311035397 |
14 | Y maize type apparatus to monitor locomotor activity of animals | Vishal Rajput | 2023 | Granted | 6314036 |
15 | Organ bath chamber for monitoring tissue activity | Vishal Rajput | 2023 | Granted | 388357-001 |
16 | Laboratory apparatus for detection of locomotor activity in rodents | Vishal Rajput | 2023 | Granted | 388057-001 |
17 | A freeze dried debittered pomelo juice incorporated functional Yogurt and preparation method thereof | Arun Kumar Gupta, Bindu Naik, Vijay Kumar | 2023 | Published | UK74771320306240 |
18 | A distinct fortified wine from whole fruit watermelon and method thereof | Bindu Naik, Vijay Kumar, Rakhita, Akshansh Sharma, Yojak Mer, Arun Kumar Gupta, Saurav Chandra Bhatt, Pallavi Singh | 2023 | Published | 202311042593 |
19 | Nutritional chocolate composition and process thereof | Mahek Rawat, Aditi Varshney, Himanshu Kumar, Arun Kumar Gupta, Bindu Naik, Vijay Kumar | 2023 | Published | 202311010951 |
20 | A noval safe, efficient, portable and time saving oven for drying glassware | Vishal Rajput | 2024 | Published | 4317720-001 |
21 | Timru herbal paste composition and method thereof | Sanjay Gupta | 2024 | Published | 202411038875 |
22 | Petri dish for actively growing aerobic microorganisms with ventilated lid | Vishal Rajput, Charu Sharma, Vijay Kumar, Vivek Kumar, C S Nautiyal | 2024 | Published | 202411038331 |
23 | Exteroceptive stockings for neurological stimulation in lower limb | Vishal Rajput, Amit Sharma | 2024 | Published | 202411057184 |
24 | Mechanoceptive gloves for vibratory stimulation in upper limb | Vishal Rajput, Amit Sharma | 2024 | Published | 202411060764 |
25 | Glass test tube for growing microbial culture with a filter cap | Vishal Rajput, Charu Sharma, Vijay Kumar, Vivek Kumar, C S Nautiyal | 2024 | Published | 202411036602 |
26 | Polypropylene tissue culture container with slider enabled labelling lid with integrated schedule indicator | Vishal Rajput, Charu Sharma, Vijay Kumar, Vivek Kumar, C S Nautiyal | 2024 | Published | 202411082080 |
27 | A Device for Detecting Food Adulteration | Kajal, Garima, Abhay, Smita Dimri, Suman Rajput | 2024 | Published | 433133-001 |
28 | A method of preparation of wine using fresh dates fruits | Arun Kumar Gupta, Aditya Chaudhary, Aditya Kumar, Rohan Kandpal, Bindu Naik, Vijay Kumar, | 2024 | Published | 202411041038 |
29 | A JAM COMPOSITION AND METHOD THEREOF | Bindu Naik, Vijay Kumar , AYUSHI BAMOLA , SAURAV CHANDRA BHATT , DEVIKA THAPA ARUN KUMAR GUPTA | 2024 | Published | 202411076592 |
30 | Sphere container Equipped with a water harvester for planting in deforestation, agricultural and desert Regions | Akhilesh Kumar | 2025 | Published | 388472-001 |
31 | Rotarod apparatus for monitoring of neurotoxic activity in mice | Vishal Rajput | 2025 | Granted | 447002-001 |
32 | Multi-chamber centrifuge tube | Vishal Rajput, Vivek Kumar, CS Nautiyal | 2025 | Published | 202511044139 |
33 | Centrifuge tube for sample extraction | Vishal Rajput, Vivek Kumar, CS Nautiyal | 2025 | Published | 202511037085 |
34 | Incubator with solar power & hybrid thermal energy management | Vishal Rajput, Vivek Kumar, CS Nautiyal | 2025 | Published | 202511028468 |
35 | Centrifuge tube featuring an inbuilt temperature-controlled cooling system | CS Nautiyal, Vishal Rajput, Vivek Kumar | 2025 | Published | 202511052399 |
36 | Portable soil micro biome analyzer (PSMA) with AI-based | CS Nautiyal, Vishal Rajput, Vivek Kumar | 2025 | Published | 202511050003 |
37 | Water testing system for pathogenic microbes | CS Nautiyal, Vishal Rajput, Anupam Dhasmana, Vivek Kumar | 2025 | Published | 202511054578 |
Â