Name | Course | Batch | Job Profile | Company | Package | |
Mukesh Chandola | MSc Microbiology | 2017-19 | Trainee | Biological E Pvt Ltd., Hyderabad | 3.0 lakh | |
Manisha Jayada | MSc Microbiology | 2018-20 | Livestock extn officer & silk inspector | Uttarakhand Govt. | 6.0 Lakh | |
Mannat Nagpal | BSc Microbiology | 2018-21 | MS | Leeds University, UK | ||
Mayank Kashyap | MSc Biotechnology | 2020-22 | Trainee | Enzene Biosciences, Pune | 3.0 LPA | |
Ashutosh Bhatt | MSc Biochemistry | 2020-22 | Trainee | Enzene Biosciences, Pune | 3.0 LPA | |
Navya Chauhan | MSc Microbiology | 2020-22 | Project JRF | RCB, Faridabad | 2.4 LPA | |
Simran Rawat | MSc Biotechnology | 2021-23 | Trainee RA-1 (QA) | Quantys clinical pvt ltd, Gandhidham | 2.16 LPA | |
Prachi Negi | MSc Microbiology | 2022-24 | JRF | SRHU ICMR project | 3.84 LPA | |
Vidushi Agarwal | MSc Microbiology | 2022-24 | GATE 2025 | PhD Scholar- IIT Roorkee |
Swami Ram Nagar, Jolly Grant
Dehradun - 248016, Uttarakhand, India