Sports Facilities
April 17, 2025 2025-04-17 4:36Sports Facilities
Sports Facilities
Facilities
Sporting events and tournaments are actively encouraged to promote sportsmanship.
Facility | Number | Total Area (Sq m) | Year |
---|---|---|---|
Cricket/Athletics | 1 | 14774 | 2003 |
Football | 1 | 6400 | 2003 |
Kho-Kho | 1 | 550 | 2003 |
Basketball Court | 2 | 1364.21 | 2017 |
Volleyball Court | 2 | 670.72 | 2017 |
Lawn Tennis | 2 | 1340 | 2017 |
Badminton Court | 5 | 1555 | 1998-2019 |
Walking Track | 2 | 2734 | 2003 |
Cycle Track | 1 | 8000 | 2016 |
Gymnasium
The University provides indoor and outdoor gym facilities with modern equipment.