- Nursing Education
- Advanced Nursing Practice
- Nursing Research & Statistics
- Clinical Specialty Nursing
- Nursing Management & Leadership















| Particulars | Category | M.Sc. Nursing Program |
|---|---|---|
| Tuition Fee (Per Year) | AIC | Rs. 2,00,000/- |
| PRU | Rs. 1,50,000/- | |
| Admission Fee (One time) | AIC & PRU Both | Rs. 25,000/- |
| Enrollment Fee (One time) | AIC & PRU Both | Rs. 2,000/- |
| Security Fee – One time (Refundable on completion of program) | AIC & PRU Both | Rs. 25,000/- |
| Uniform (GST) and Sports | AIC & PRU Both | Rs. 3,240/- |
| Vaccination Charges (if not vaccinated) | AIC & PRU Both | Rs. 2,000/- |
| Hostel Fee (Per Year) — Triple Sharing*** | AIC & PRU Both | Rs. 36,000/- |
| Hostel Fee (Per Year) — Double Sharing*** | AIC & PRU Both | Rs. 45,000/- |
| Examination Fee per year*** | AIC & PRU Both | Rs. 15,000/- |
| Supplementary Examination | AIC & PRU Both | Rs. 2,500/- |
| Red Cross Fee Per Year | AIC & PRU Both | Rs. 20/- |
| Convocation Fee (Charged with fee of Final Year) | AIC & PRU Both | Rs. 5,000/- |
| Mess Charges | — | As per actuals |
*** Fee is subject to revision.