School of Science and Technology Patents
August 29, 2025 2026-09-07 11:24School of Science and Technology Patents
School of Science and Technology
LIST OF PATENTS
| S.No | Publication Type | Publication Title | Author/s Name | Institutional Affiliation | Journal / Conference / Book | Year | ISBN / ISSN | Indexing | Link |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conference Paper | Enhancing Malware Detection with Malware-BERT: A Hybrid Approach Using Multi-Head Attention NEW | Dr. Swati Rawat | Santosh Rani, Princy Tyagi, Diksha Saini, Shivani, Neetu Tyagi | IEEE Xplore | 2026 | 979-8-3315-5379-1 | Scopus | View |
| 2 | Conference Paper | A Hybrid Approach to Deepfake Detection Using Vision Transformers with Contrastive Learning NEW | Dr. Ashutosh Bhatt | Ambika Aggarwal, Khushboo Jain | IEEE Xplore | 2026 | 979-8-3315-3559-9 | Scopus | View |
| 3 | Conference Paper | Remote Sensing Reveals Land Cover Dynamics at SIDCUL Industrial Estate, Haridwar: A Sacred City in the Himalayan Foothills, India (2018–2023) NEW | Dr. Pooja Joshi Baloni | Ashutosh Bhatt, Tanisha Jatav, Vedant Nainwal, Kapil Joshi | Springer, Cham | 2026 | 978-3-032-18846-5 | Scopus | View |
| 4 | Book Chapter | A Novel Approach for Automated Malware Detection Using One-shot NAS and Bayesian Optimization NEW | Dr. Ashutosh Bhatt | Khushboo Jain, Ambika Aggarwal | IEEE Xplore | 2026 | 979-8-3315-3559-9 | Scopus | View |
| 5 | Article | Fog Computing: A Comprehensive Review on Security Analysis, Attacks, and Future Prospects NEW | Dr. Rohit Kanauzia | Kamal Kumar Gola, Shikha Arya, Gulista Khan, Mridula Singh, Sagar Gulati, Nishant Chaurasia, Sumit Kumar | International Journal of Networked and Distributed Computing | 2026 | 2211-7946 | ESCI | View |
| 6 | Article | Ecotourism for Ecosystem Conservation and Rural Livelihood Management: Global Perspectives and Practices NEW | Dr. Ashutosh Kumar Choudhary | Parveen Kumar, Upendra Kumar | Ecology Environment & Conservation | 2026 | 0971–765X | WOS | View |
| 7 | Book | Synthetic Aperture Radar for Disaster Management: Bridging Science and Solutions NEW | Dr. Pooja Joshi Baloni | Pooja Joshi, Ashutosh Bhatt, Neelam Sharma, Kapil Joshi | WILEY | 2026 | Print ISBN:9781394398935 | Scopus | View |
| 8 | Book Chapter | Fundamentals of Synthetic Aperture Radar Technology NEW | Dr. Pooja Joshi Baloni | Ashutosh Bhatt, Neelam Sharma, Kapil Joshi | WILEY | 2026 | ISBN:9781394398966 | Scopus | View |
| — Existing Publications — | |||||||||
| 9 | Article | An Artificial Intelligence Framework for Crowd Surveillance and Risk Mitigation | Dr. Pramod Kumar | Ankit Tomar, Pramod Kumar, Vinay Rishiwal, Mano Yadav, Mohammad Shiblee, Kamal Kant Verma | Emerging Telecommunications Technologies | 2026 | 2161-3916 | SCI | View |
| 10 | Conference Paper | Deep Reinforcement Learning for Adaptive Radiotherapy Beam Control in Monte Carlo Simulations | Shivani Sharma | D. Upadhyay, N. Venu, S. Sharma, U. C. Sharma, L. Kumar and S. Soni | IEEE | 2026 | 979-8-3315-8268-5 | SCOPUS | View |
| 11 | Conference Paper | Neural Networks for Real-Time Biomechanical Organ Simulation and Simultaneous Integrated Boost (SIB) Radiation Therapy | Shivani Sharma | D. Upadhyay, N. Venu, S. Sharma, U. Shankar, L. Kumar and D. Jaiswal | IEEE | 2026 | 979-8-3315-8268-5 | SCOPUS | View |
| 12 | Conference Paper | Enhanced Tea Leaf Disease Classification Using Transfer Learning and Continuous Layer with Attention Mechanism | Gunjan Chhabra | G. K. Rajput, D. Singh, P. Siddhi, G. Chhabra, S. Prajapati and A. Brijwal | IEEE Xplore | 2026 | 2767-7362 | SCOPUS | View |
| 13 | Conference Paper | Spectrally Efficient Modulation Techniques for Dynamic Spectrum Access in Cognitive Radio Networks | Gunjan Chhabra | Upadhyay D, Venu N, Chhabra G, Varshney S, Pandey A | IEEE Xplore | 2026 | 979-8-3315-1458-7 | SCOPUS | View |
| 14 | Conference Paper | Task Dependency Graph Generation: Designing Graphs for Tasks in a Distributed Environment | Gunjan Chhabra | Borkar K, Chaudhari P, Gautam P, Sharma R, Chhabra G | IEEE Xplore | 2026 | 979-8-3315-9099-4 | SCOPUS | View |
| 15 | Conference Paper | Integrated Cloud Security through Encryption Scheme for IoT Based System | Swati Rawat | R. Walia, P. Garg, S. Rawat, T. Singh, Neelima and M. Bagga | IEEE Xplore | 2026 | 979-8-3315-9099-4 | SCOPUS | View |
| 16 | Conference Paper | Mitigating Prompt Injection Attacks in ModelAgnostic Networks (MAN) | Anupama Mishra | Mishra A, Preet S, Gupta BB, Rawat SS, Arya V, Katiyar V | IEEE Xplore | 2026 | 979-8-3315-9099-4 | SCOPUS | View |
| 17 | Conference Paper | A Novel Hybrid Machine Learning Strategy for Early Oral Cancer Detection | Princy Tyagi | P. Tyagi, S. Rani, Shivani and A. Saini | IEEE Xplore | 2026 | 979-8-3315-9361-2 | SCOPUS | View |
| 18 | Article | A comprehensive survey on federated learning for privacy preservation in digital healthcare applications | Dr. Rohit Kanauzia | Kanauzia, R., Singh, M., Gulati, S. | Knowledge and Information Systems | 2026 | 0219-1377 | SCIE | View |
| 19 | Conference Paper | Quantum-Enhanced Deepfake Detection: A Hybrid Machine Learning and Quantum Computing Approach for Secure Surveillance | Dr. Vivek Katiyar, Dr. Anupama Mishra | Katiyar V., Mishra A., Joshi B.K. | Proceedings of World Conference on Artificial Intelligence: Advances and Applications | 2026 | 978-3-032-13803-3 | Scopus | View |
| 20 | Article | Artificial Intelligence in Service of the Environment: Sustainable Solutions for Global Challenges | Ashutosh Kumar Choudhary | Choudhary A.K., Srivastava D., Sharma V. | Ecology Environment & Conservation | 2026 | 0971–765X | WOS | View |
| 21 | Conference Paper | Analysis of Data Privacy Issues and Solutions for Human Activity Recognition System in the Era of Cloud Computing | Dr. Anupama Mishra | B. K. Joshi, B. Joshi, A. Mishra and V. Katiyar | Proceeding of IEEE ICCCA | 2026 | 979-8-3315-6980-8 | Scopus | View |
| 22 | Conference Paper | RFE-SMOTEENN-RF: A Hybrid Anomaly Detection Model for IoT Networks | Mr. Satyendra Singh Rawat | S. S. Rawat, V. Thada, A. K. Mishra, A. Jawdekar, V. Katiyar and A. Mishra | IEEE Xplore | 2026 | 979-8-3315-9099-4 | Scopus | View |
| 23 | Conference Paper | A Framework for Predicting Diabetic Retinopathy Using Deep Learning and Image Augmentation | Dr. Vibhor Sharma | V. Sharma, D. Srivastava, S. Pant, M. Kumar and D. Asirvatham | IEEE Xplore | 2026 | 979-8-3315-9099-4 | Scopus | View |
| 24 | Conference Paper | Exploring SHAP: A Deep Dive into Feature Attribution for Explainable AI | Dr. Shiv Preet | S. Preet, G. Chhabra and A. Mishra | IEEE Xplore | 2026 | 979-8-3315-9099-4 | Scopus | View |
| 25 | Conference Paper | Optimizing Credit Scoring in P2P Lending Using Hybrid Ensemble Learning | Ms. Princy Tyagi | P. Tyagi, G. Kumar, S. Budhiraja, S. Pandey, S. Rawat and R. Chaudhary | IEEE Xplore | 2026 | 979-8-3315-9099-4 | Scopus | View |
| 26 | Conference Paper | Enhanching Malware Detection With Malware-BERT: A Hybrid Approach Using Multi-Head Attention | Ms. Princy Tyagi | S. Rani, P. Tyagi, D. Saini, Shivani, S. Rawat and N. Tyagi | IEEE Xplore | 2026 | 979-8-3315-5379-1 | Scopus | View |
| 27 | Research Paper | A comprehensive survey on federated learning for privacy preservation in digital healthcare applications | Dr. Rohit Kanauzia | Kanauzia R, Singh M, Gulati S, Singh BM, Arora N, Gola KK | Knowledge and Information Systems | 2026 | – | SCIE | View |
| 28 | Conference Paper | Quantum-Enhanced Deepfake Detection: A Hybrid Machine Learning and Quantum Computing Approach for Secure Surveillance | Dr. Vivek Katiyar, Dr. Anupama Mishra | Katiyar, V., Mishra, A., Joshi, B.K. | Proceedings of World Conference on Artificial Intelligence: Advances and Applications | 2026 | 978-3-032-13803-3 | Scopus | View |
| 29 | Research Paper | Artificial Intelligence in Service of the Environment: Sustainable Solutions for Global Challenges | Ashutosh Kumar Choudhary | – | Ecology Environment & Conservation | 2026 | 0971–765X | WOS | View |
| 30 | Conference Paper | Analysis of Data Privacy Issues and Solutions for Human Activity Recognition System in the Era of Cloud Computing | Dr. Anupama Mishra | B. K. Joshi, B. Joshi, A. Mishra and V. Katiyar | Proceeding of 2025 IEEE 7th International Conference on Computing, Communication and Automation (ICCCA) | 2026 | 979-8-3315-6980-8 | Scopus | View |
| 31 | Book Chapter | Applications of quantum-inspired soft computing for intelligent data processing in real-life scenarios | Rohit Kanauzia | Suyal P, Gola KK, Chakraborty C, Kanauzia R, Suyal M, Mridula | Quantum-Inspired Approaches for Intelligent Data Processing | 2026 | 9781394336418 | Scopus | View |
| 32 | Book Chapter | Future Trends: AI And Cloud Innovations In Healthcare | Ashutosh Bhatt, Pooja Baloni | Ashutosh Bhatt, Ambika Aggarwal, Pooja Baloni, Chandra Rawat | Smart Healthcare: Leveraging AI and Cloud Technologies for Enhanced Medical Solutions | 2026 | 979-8-89881-343-7 | Scopus | View |
| 33 | Conference Paper | A Comparative Analysis of Liver Cancer Detection using Neural Network Algorithm and Correlation Algorithm | Deepak Srivastava; Vibhor Sharma; Pramod Kumar; Yogesh Kumar Sharma | Deepak Srivastava, Vibhor Sharma, Pramod Kumar, Yogesh Kumar Sharma | IC3TES | 2025 | 979-8-3503-6469-9 | Scopus | View |
| 34 | Book Chapter | The Future of healthcare security, AI and Cyber Defenses | Ashutosh Bhatt, Ambika Aggarwal | Ashutosh Bhatt, Ambika Aggarwal | CyberMedics | 2025 | 9781003518075 | Scopus | View |
| 35 | Conference Paper | A Novel Approach of Human Stress Rate Monitoring System in Smart Society 5.0 | Ambika Aggarwal; Pooja Joshi; Ashutosh Bhatt; Kapil Joshi; Mayurika Joshi; Mansi Mahur | Ambika Aggarwal, Pooja Joshi, Ashutosh Bhatt, Kapil Joshi, Mayurika Joshi, Mansi Mahur | ICCSC 2024 | 2025 | 979-8-3503-5365-5 | Scopus | View |
| 36 | Conference Paper | Revolution of Agriculture: State-of-art and Research in IoT | Shachi Mall; Jitendra Nath Singh; S. Premkumar; Deepak Srivastava; Laith Hussein | Shachi Mall, Jitendra Nath Singh, S. Premkumar, Deepak Srivastava, Laith Hussein | ICAC2N | 2025 | 979-8-3503-5681-6 | Scopus | View |
| 37 | Conference Paper | Agricultural Innovations using IOT – A Comprehensive Review | Jitendra Nath Singh; Shachi Mall; TS. Arthi; Deepak Srivastava; Laith Hussein | Jitendra Nath Singh, Shachi Mall, TS. Arthi, Deepak Srivastava, Laith Hussein | ICAC2N | 2025 | 979-8-3503-5681-6 | Scopus | View |
| 38 | Conference Paper | Deep Learning Real Time Class Monitoring System using Artificial Intelligence Vision | Animesh Raturi; Anzar Ahmad; Jyoti Balkrishna Patil; Pooja Joshi; Anju Gairola Thapliyal; Richa Pandey | Animesh Raturi, Anzar Ahmad, Jyoti Balkrishna Patil, Pooja Joshi, Anju Gairola Thapliyal, Richa Pandey | Global AI Summit | 2025 | 979-8-3503-7971-6 | Scopus | View |
| 39 | Conference Paper | Analysis of Smart City Solutions for Sustainable Urban Growth in India | Gurmanjot Kaur, Anupama Mishra, Pramod Kumar, Garima Kapoor | Gurmanjot Kaur, Anupama Mishra, Pramod Kumar, Garima Kapoor | International Conference on Advances in Computer Science, Electrical, Electronics, and Communication Technologies | 2025 | 979-8-3315-1857-8 | Scopus | View |
| 40 | Conference Paper | Convolutional Neural Network Based Detection Mechanism for Deepfake Image | Anupama Mishra; Siddhant Rajhans; Brij B. Gupta; Kwok Tai Chui | Anupama Mishra, Siddhant Rajhans, Brij B. Gupta, Kwok Tai Chui | IEEE ICCE | 2025 | 979-8-3315-2116-5 | – | View |
| 41 | Conference Paper | Comparative Analysis of Data Sets for Developing and Evaluating Defensive Mechanisms Against DDoS Attack | Anupama Mishra & Neena Gupta | Anupama Mishra, Neena Gupta | SysCom 2022 | 2025 | 978-3-031-40905-9 | – | View |
| 42 | Conference Paper | Spam Detection and Classification Based on Ensemble Methods Using Natural Language Processing | Anupama Mishra, Priyanka Chaurasia, Varsha Arya & Kwok Tai Chui | Anupama Mishra, Priyanka Chaurasia, Varsha Arya, Kwok Tai Chui | SysCom 2022 | 2025 | 978-3-031-40905-9 | – | View |
| 43 | Conference Paper | A Novel Approach for Self-Regularization for Malware Prediction in Online Social Media | Varsha Mittal, Anupama Mishra & Kwok Tai Chui | Varsha Mittal, Anupama Mishra, Kwok Tai Chui | SysCom 2022 | 2025 | 978-3-031-40905-9 | – | View |
| 44 | Article | AI-Enhanced Dyscalculia Screening: A Survey of Methods and Applications for Children | Shashi Bhushan, Sharmila Arunkumar, Taiseer Abdalla Elfadil Eisa, Maged Nasser, Anuj Kumar Singh and Pramod Kumar | Shashi Bhushan, Sharmila Arunkumar, Taiseer Abdalla Elfadil Eisa, Maged Nasser, Anuj Kumar Singh, Pramod Kumar | Diagnostics | 2024 | 20754418 | Scopus | View |
| 45 | Article | Optimization of Deep Learning-Based Model for Identification of Credit Card Frauds | Hemant Palivela, Vinay Rishiwal, Shashi Bhushan, Aziz Alotaibi, Udit Agarwal, Pramod Kumar, Mano Yadav | Palivela H., Rishiwal V., Bhushan S., Alotaibi A., Agarwal U., Kumar P., Yadav M. | IEEE Access (SCI) | 2024 | 21693536 | Scopus | View |
| 46 | Conference Paper | Efficient Tagging Strategies for Software Resources on Information Repositories (ICCMST-2024) | Manish Kumar, Pramod Kumar, Anuj Kumar Singh | Manish Kumar, Pramod Kumar, Anuj Kumar Singh | Taylor & Francis Group | 2024 | 9781003561651 | Scopus | View |
| 47 | Conference Paper | Facial expression recognition using Two-Stream CNNs and inception 3D CNN | Pramod Kumar, Anuj Kumar Singh, Manish Kumar, Sabia & Shorav Verma | Pramod Kumar, Anuj Kumar Singh, Manish Kumar, Sabia, Shorav Verma | Taylor & Francis Group | 2024 | 9781003561651 | Scopus | View |
| 48 | Conference paper | AI-Based Vision Screening Tool for Keratoconus | Rashda Rahman, Pramod Kumar, Yogesh Kumar Sharma, Mohit Sharma & Naveen Kumar Challa | Rashda Rahman, Pramod Kumar, Yogesh Kumar Sharma, Mohit Sharma, Naveen Kumar Challa | ICMAREC | 2024 | 978-981-97-5231-7 | Scopus | View |
| 49 | Article | Microgrid Digital Twins: Concepts & its Controlling through Multi-Agent Systems | Gaurav Singh Negi, Anupama Mishra, Mukul Kumar Gupta, Nitin Kumar Saxena, DilipKumar Jang Bahadur Saini and Kapil Joshi | Gaurav Singh Negi, Anupama Mishra et al. | Int. Journal of High Performance Systems Architecture | 2024 | 1751-6536 | Scopus | View |
| 50 | Conference Paper | Intelligent IoT-Enabled Real-Time Monitoring System for Logistics Management | Pooja Joshi; Vineeta Singh; Nitin Thapliyal; Kapil Joshi; Ashutosh Bhatt; Mansi Mahur | Pooja Joshi, Vineeta Singh, Nitin Thapliyal, Kapil Joshi, Ashutosh Bhatt, Mansi Mahur | ICCSC | 2024 | 979-8-3503-5365-5 | Scopus | View |
| 51 | Article | Deep ensemble model for sequence-based prediction of PPI: Self improved optimization assisted intelligent model | Deepak Srivastava, Shachi Mall, Suryabhan Pratap Singh, Ashutosh Bhat, Shailesh Kumar, Dheresh Soni | Deepak Srivastava, Shachi Mall et al. | Multimedia Tools and Applications | 2024 | 1573-7721 | SCIE | View |
| 52 | Conference Paper | Using Machine Learning to Predict Diabetes Early on | Satyendra Singh Rawat; Amit Kumar Mishra; Deepak Motwani | Satyendra Singh Rawat, Amit Kumar Mishra, Deepak Motwani | HISET | 2024 | 979-8-3503-6070-7 | Scopus | View |
| 53 | Conference Paper | Machine Learning as a tool to Predict Cerebral strokes in the patients | Satyendra Singh Rawat; Amit Kumar Mishra | Satyendra Singh Rawat, Amit Kumar Mishra | HISET | 2024 | 979-8-3503-6070-7 | Scopus | View |
| 54 | Conference Paper | Classification of Rumour Detection System in Online Social Media Platforms | Anupama Mishra | Anupama Mishra | HISET | 2024 | 979-8-3503-6070-7 | Scopus | View |
| 55 | Conference Paper | Review of Design Issues, Applications, and Architecture of Wireless Sensor Networks | Anupama Mishra | Anupama Mishra | HISET | 2024 | 979-8-3503-6070-7 | Scopus | View |
| 56 | Conference Paper | Demineralized Water Consumption: Unravelling Current Trends and Health Effects | Nupur Joshi; Nikku Yadav; Ashutosh Kumar Choudhary; Deep Shikha; Shweta Samant | Nupur Joshi, Nikku Yadav, Ashutosh Kumar Choudhary, Deep Shikha, Shweta Samant | HISET | 2024 | 979-8-3503-6070-7 | Scopus | View |
| 57 | Conference Paper | A Novel Study of Predicting Coronary Artery Disease with Data Mining and Machine Learning Algorithms | Vibhor Sharma; Deepak Srivastava; Vinay Avasthi | Vibhor Sharma, Deepak Srivastava, Vinay Avasthi | HISET | 2024 | 979-8-3503-6070-7 | Scopus | View |
| 58 | Conference Paper | Methods for Categorizing Data Mining Outputs: A Review | Vibhor Sharma; Deepak Srivastava; Vinay Avasthi | Vibhor Sharma, Deepak Srivastava, Vinay Avasthi | HISET | 2024 | 979-8-3503-6070-7 | Scopus | View |
| 59 | Conference Paper | Revolutionizing Communication: The Dynamic Shift with 5G Technology | Vaishali Gupta | Vaishali Gupta | HISET | 2024 | 979-8-3503-6070-7 | Scopus | View |
| 60 | Conference Paper | Smart Blind Stick Data Logging: Enhancing Safety and Accessibility | Ashutosh Bhatt; Pooja Joshi; Gaurav Aggarwal | Ashutosh Bhatt, Pooja Joshi, Gaurav Aggarwal | HISET | 2024 | 979-8-3503-6070-7 | Scopus | View |
| 61 | Conference Paper | Fishers 4.0: Revolutionizing Contemporary Fisheries Management through Industry 4.0 Integration | Pooja Joshi; Ashutosh Bhatt; Gaurav Aggarwal | Pooja Joshi, Ashutosh Bhatt, Gaurav Aggarwal | HISET | 2024 | 979-8-3503-6070-7 | Scopus | View |
| 62 | Conference Paper | Opting Right Cloud: The Data Security Vs Adoption Trade-off | Sanjay Kumar; Alok Negi | Sanjay Kumar, Alok Negi | HISET | 2024 | 979-8-3503-6070-7 | Scopus | View |
| 63 | Book Chapter | A Novel Study on IoT and Machine Learning-Based Transportation | Vibhor Sharma, Deepak Srivastava, Lokesh Kumar, Mohit Payal | Vibhor Sharma, Deepak Srivastava, Lokesh Kumar, Mohit Payal | Machine Learning Techniques and Industry Applications | 2024 | 9798369352717 | Scopus | View |
| 64 | Book Chapter | Security Threats and Countermeasures for Digital Images in Smart Systems | Anupama Mishra, Brij B Gupta, Kshitij Mishra | Anupama Mishra, Brij B. Gupta, Kshitij Mishra | Digital Forensics and Cyber Crime Investigation | 2024 | 9781003207573 | Scopus | View |
| 65 | Book Chapter | Secure Web Applications Based on Moving Target Defense: Challenges, Solutions, and New Trends | Anupama Mishra, Brij B Gupta, Domenico Santaniello, Kshitij Mishra | Anupama Mishra, Brij B. Gupta, Domenico Santaniello, Kshitij Mishra | Digital Forensics and Cyber Crime Investigation | 2024 | 9781003207573 | Scopus | View |
| 66 | Book Chapter | Comparative Analysis of Correlation Tracking Algorithms for Real-Time Video Object Tracking | Jyoti Ramola, Mohit Payal, Manoj Singh Adhikari, Vibhor Sharma | Jyoti Ramola, Mohit Payal, Manoj Singh Adhikari, Vibhor Sharma | Intelligent Circuits and Systems for SDG 3 | 2024 | 9781003521716 | Scopus | View |
| 67 | Edited Book (Scopus) | Advanced technologies for realizing sustainable development goals: 5G, AI, big data, blockchain, and Industry 4.0 application | Bhatt, Ashutosh; Joshi, Pooja; Joshi, Kapil; Bijalwan, Anchit | Ashutosh Bhatt, Pooja Joshi, Kapil Joshi, Anchit Bijalwan | Advanced Technologies for Realizing SDGs | 2024 | 978-981525668-0 | Scopus | View |
| 68 | Book Chapter | Smart Collision Recognition and Reporting System with GPS and GSM Integration | Gaurav Aggarwal, Pooja Joshi, Ashutosh Bhatt | Gaurav Aggarwal, Pooja Joshi, Ashutosh Bhatt | Internet of Medicine for Smart Healthcare | 2024 | 9781394272266 | Scopus | View |
| 69 | Book Chapter | Holistic Approaches for Sleep Pattern Enhancement Using AI and Yoga Therapy | Somlata Jha, Siddhant Rajhans | Somlata Jha, Siddhant Rajhans | Internet of Medicine for Smart Healthcare | 2024 | 9781394272266 | Scopus | View |
| 70 | Conference paper | A Novel Deep Learning Based Gender Classification, Expression Recognition and Emoticon Generation | Joshi, Bansidhar, Bineet Kumar, Kumar, Sanjeev | Joshi, Bansidhar, Bineet Kumar, Kumar, Sanjeev | IEEE IC2PCT | 2024 | 979-835038352-2 | Scopus | View |
| 71 | Conference Paper | Web Crawling and Scraping: A Survey | Gaurav Sharma | Gaurav Sharma | HISET | 2024 | 979-8-3503-6070-7 | Scopus | View |
| 72 | Conference Paper | Skimming Videos: A Survey on Deep Learning | Gaurav Sharma | Gaurav Sharma | HISET | 2024 | 979-8-3503-6070-7 | Scopus | View |
| 73 | Conference Paper | Tempered Image Detection Using ELA and Convolutional Neural Networks | Mishra, Anupama, Kong, Kwok Tai Chui, Gupta, Brij B. | Anupama Mishra, Kwok Tai Chui, Brij B. Gupta | IEEE ICCE | 2024 | 979-835032413-6 | Scopus | View |
| 74 | Conference Paper | Modern Salient Object Detection in Image: Methods and Measures | Gaurav Sharma | Gaurav Sharma | HISET | 2024 | 979-8-3503-6070-7 | Scopus | View |
| 75 | Book Chapter | Conversational artificial intelligence at industrial internet of things | Siddharth, Dhirendra, Jang Bahadur Saini, DilipKumar, Ramchandra, Mummadi, Loganathan, Suniniathi | Siddharth, Dhirendra, Jang Bahadur Saini, DilipKumar et al. | Conversational Artificial Intelligence | 2024 | 978-139420056-6 | Scopus | View |
| 76 | Article | PACS – Building Blocks of Cyber Security in Medical Data | Kale, Sunil D., Addimulam, Sushanth Chandra, Kumar, K. Kiran, Avasthi, Vinay, Sharma, Surbhi, De, Arunava | Sunil D. Kale, Sushanth Chandra Addimulam, K. Kiran Kumar, Vinay Avasthi, Surbhi Sharma, Arunava De | Int. Journal of Intelligent Systems and Applications in Engineering | 2024 | 21476799 | Scopus | View |
| 77 | Article | Impact of Technology and Governance on Consumer Behaviour: A Systematic Review | Mishra K, Mishra A, Bansal R. | Kshitij Mishra, Anupama Mishra, Ritika Bansal | IJDSGBT | 2024 | 2643-8062 | – | View |
| 78 | Article | Utilizing Random Forest for DDoS Attack Detection | Mishra, A. | Anupama Mishra | IJRITCC | 2024 | 2321-8169 (Online) | – | View |
| 79 | Article | The Synergy of Machine Learning and AI in Cybersecurity: Exploring Issues and Challenges | Mishra, A. | Anupama Mishra | IJRITCC | 2024 | 2321-8169 (Online) | – | View |
| 80 | Article | A Survey on Using Machine Learning to Predict Diabetes Early on | Satyendra Singh Rawat, Amit Kumar Mishra, Deepak Motwan | Satyendra Singh Rawat, Amit Kumar Mishra, Deepak Motwan | IJRITCC | 2024 | 2321-8169 (Online) | – | View |
| 81 | Article | Latest Trending Techniques and ML Models for Big Data Analytics – A Review | Tyagi, P. | Princy Tyagi | IJRITCC | 2024 | 2321-8169 (Online) | – | View |
| 82 | Article | Potential Role of ICTs in Social Development | Tyagi, P. | Princy Tyagi | IJRITCC | 2024 | 2321-8169 (Online) | – | View |
| 83 | Article | Prediction of Machining Conditions Using Machine Learning | Ashutosh Bhatt, Pooja Joshi, Gaurav Aggarwal | Ashutosh Bhatt, Pooja Joshi, Gaurav Aggarwal | IJRITCC | 2024 | 2321-8169 (Online) | – | View |
| 84 | Article | A Review: Internet of Things with Machine Learning to Develop Intelligent Systems | Vibhor Sharma, Deepak Srivastava, Vinay Avasthi | Vibhor Sharma, Deepak Srivastava, Vinay Avasthi | IJRITCC | 2024 | 2321-8169 (Online) | – | View |
| 85 | Article | Optimal Growth Strategy in a Research Organization | Katiyar, Vivek | Dr. Vivek Katiyar | IJRITCC | 2024 | 2321-8169 (Online) | – | View |
| 86 | Article | Emoticon Generation, Expression Recognition, and Gender Classification Using Deep Learning in Real-Time | Bineet Kumar Joshi, Bansidhar Joshi | Bineet Kumar Joshi, Bansidhar Joshi | IJRITCC | 2024 | 2321-8169 (Online) | – | View |
| 87 | Article | Exploring Internet of Things and its Applications for Enhanced Living, Industry, and Environment | Vinay Avasthi | Vinay Avasthi | IJRITCC | 2024 | 2321-8169 (Online) | – | View |
| 88 | Article | Exploring Cloud Computing Challenges: A Thorough Examination of Issues in the Cloud Environment | Vinay Avasthi | Vinay Avasthi | IJRITCC | 2024 | 2321-8169 (Online) | – | View |
| 89 | Article | Brief Analysis of Methods for Detecting Moving Objects Using Computer Vision | Gaurav Sharma | Gaurav Sharma | IJRITCC | 2024 | 2321-8169 (Online) | – | View |
| 90 | Article | Yoga and Artificial Intelligence: A Review of The Potential Applications of AI in Yoga Research and Practice for Neurological Disorders | Somlata Jha, Prakhar Singh, Siddhant Rajhans | Somlata Jha, Prakhar Singh, Siddhant Rajhans | IJRITCC | 2024 | 2321-8169 (Online) | – | View |
| 91 | Article | Secure Hybrid Data Transmission Protocol for WSN with Key Management and Message Authentication | Sharmila A, Rishiwal Vinay, Kumar Pramod, Yadav Mano, Yadav Preeti | A Sharmila, Vinay Rishiwal, Pramod Kumar, Mano Yadav, Preeti Yadav | SN Computer Science | 2025 | 2661-8907 | Scopus | View |
LIST OF PATENTS
| S.No | Title of the Patent/Copyright | Application No | Status | Inventor | Filled Date | Pulished Date | Link |
| A biodegradable bagasse-based sputum collection container and a process for manufacturing thereof. | 202611077820 Publication no: IN202611077820 A1 Journal no: 32/2026 |
Published | Mr. Atul Kumar, Dr. Harleen Kaur, Dr. Ashutosh Kumar Choudhary, Dr Vikram Sethi, Dr. Manoj Kumar Sharma | 24-Jun-2026 | 07-Aug-2026 | View | |
| A Wearable Orthotic System For Real-Time Wrist Posture Monitoring And Pressure Modulation | 202611078887 A Journal no: 32/2026 |
Published | Dr. Vaibhav Agarwal, Akanksha Bhardwaj, Dr. Ashutosh Kumar Choudhary | 26-Jun-2026 | 07-Aug-2026 | View | |
| Smart Wrist Brace | 505264-001 | Published |
Dr. Vaibhav Agarwal Akanksha Bhardwaj, Dr. Ashutosh Kumar Choudhary |
11-Jun-2026 | 29-Jul-2026 | View | |
| System For Real-Time Multilingual Communication With Personalized Audio And Synchronized Text Translation | 202611060999 A | Published | Shiv Preet, Sameer Rajesh Chavan, Dr. Pramod Kumar, Dr. Anupama Mishra | 13-May-2026 | 17-Jul-2026 | View | |
| System For Toddler Product Safety Classification Using Ingredient And Skin Condition Analysis | 202611058147 | Published | Dr. Gunjan Chhabra, Himanshu Chamoli, Ashutosh Kothari, Abhinay Kumar Prajapati, Ayush Singh | 07-May-2026 | 17-Jul-2026 | View | |
| Voice-biometric secured multilingual system for website automation | 202611058143 | Published | Sanjay Kumar, Mr. Vivek Negi, Mr. Anuj | 07-May-2026 | 17-Jul-2026 | View | |
| System For Adaptive Real-Time Multimodal Sensor Fusion Using Dynamic Graph Neural Networks | 202611061001 A | Published | Princy Tyagi | 13-May-2026 | 17-Jul-2026 | View | |
| A System For AI-Driven Precision Farming Using Image Analytics And Nano-Scale Soil Sensors | 202611055223 A | Published | Anushka Khatri, Shiv Preet, Sanjay Kumar, Gunjan Chhabra, Gaurav Sharma, Dr. Pramod Kumar, Anupama Mishra, Mansi Tiwari, Harshita Anthwal | 30-Apr-2026 | 05-Jun-2026 | View | |
| Multi-Factor Learning Management System With Temporal OTP And Parental Access Control | 202611054454 A | Published | Rachit Lakhera, Sanjay Kumar, Astha Singh, Ayush Koli, Palak | 29-Apr-2026 | 05-Jun-2026 | View | |
